Bell Schedule
Classes start at a certain time. They also end at a certain time.
These are those times.
(Thanks to Chris Bartels for help with creating this page.)
Regular Day
| Period | Begins | Ends | Period Length |
|---|---|---|---|
| 0 | 7:29 | 8:24 | 55 |
| 1 | 8:30 | 9:30 | 60 * |
| 2 | 9:36 | 10:31 | 55 |
| 3 | 10:37 | 11:32 | 55 |
| Lunch | 11:32 | 12:12 | 40 |
| 4 | 12:18 | 1:13 | 55 |
| 5 | 1:19 | 2:14 | 55 |
| 6 | 2:20 | 3:15 | 55 |
| 7 | 3:21 | 4:16 | 55 |
* First Period has an additional 5 minutes to allow for reading of the bulletin.
Minimum Day
| Period | Begins | Ends | Period Length |
|---|---|---|---|
| 0 | No Class | ||
| 1 | 10:00 | 10:40 | 40 |
| 2 | 10:46 | 11:30 | 44 |
| Lunch | 11:30 | 12:10 | 40 |
| 3 | 12:16 | 12:56 | 40 |
| 4 | 1:03 | 1:43 | 40 |
| 5 | 1:49 | 2:29 | 40 |
| 6 | 2:35 | 3:15 | 40 |
| 7 | 3:21 | 4:01 | 40 |
~
